Property Attributes
- MLS#2644244
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodSouth Prospect Place
- Zip64130
- Style
- Taxes$ 505
- Price$ 109,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.111157 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
INVESTOR ALERT—AFFORDABLE, RENT-READY AND PRICED AT ONLY $109,900! This 2-bedroom, 1-bath home offers approximately 720 square feet with a comfortable, efficient layout and strong income potential. With projected market rent of approximately $1,150 per month, this property has the potential to exceed the 1% rule and make an excellent addition to a rental portfolio. The attractive purchase price also makes it a great opportunity for a first-time investor looking to get into the Kansas City rental market. Why spend months rehabbing when you can purchase a property that is ready to start producing? Schedule your showing before another investor grabs this one!
| Price History | |
|---|---|
| 9/26/2026 | Listed $109,900 |
General Features
| Living Area | 720 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Patio/Porch Features | Porch |
| Construction Materials | Frame |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | South Prospect Place |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 71,take the 55th Street exit and travel west on East 55th Street. Turn left (south) onto Brooklyn Avenue. The property will be on the left. |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4842 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | INVESTOR ALERT—AFFORDABLE,RENT-READY AND PRICED AT ONLY $109,900! This 2-bedroom,1-bath home offers approximately 720 square feet with a comfortable,efficient layout and strong income potential. With |
| Virtual Tour | https://replicate.delivery/xezq/SPh17mn7LGrlCBufNj1JZb4pnsNfxV5FVenGOHJUoEbwerFdB/videotour-bkqn3g6h.mp4 |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://replicate.delivery/xezq/SPh17mn7LGrlCBufNj1JZb4pnsNfxV5FVenGOHJUoEbwerFdB/videotour-bkqn3g6h.mp4 |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720 |
| Total Bedrooms | 2 |
| Floor Plan Features | Bungalow |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 4842 |
| Lot Dimensions | 35x137 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (