Property Attributes
- MLS#2643880
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOverland Park
- Area340 - N=I-435 - S=135th - E=State Ln - W=Pflumm
- NeighborhoodSt. Andrews Highlands
- Zip66213
- StyleTraditional
- Year Built1997
- Taxes$ 6761
- Price$ 579,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3909
- Lot Size0.251217 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Rare find, beautiful neighborhood, blue valley schools, priced under county appraisal value for quick sale, 4 spacious bedrooms on the second floor, one with its own bath, 2 with connecting bath and oversized spacious primary suite with separate tub and walk in shower, large walk-in closet and setting area. The main floor offers hardwood floors, a grand entry way, formal dining and setting room (office) with large kitchen that includes its own dining area and heart roof area, a half bath and laundry room finish out on the 1st floor. On the lower level you will find a wet bar, great room space, a flex room (office) or hobby room and 2nd flex space as well as a bathroom and extra storage. Plenty of options here for multi-generational living, work at home and room to spread out. The Cul de sac lot offers plenty of space in the back yard as well. Some photos may be virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Pt Elementary School | Oxford Middle School | Blue Valley NW High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $579,900 |
General Features
| Living Area | 3909 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| HOA Fee | 835 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding |
| Exclusions | As IS,Where is |
| Year Built | 1997 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | St. Andrews Highlands |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | 135th Street to Nieman Rd,north to W 132nd terrace,east to Ballentine,north to 131st Street west to home |
| High School | Blue Valley NW |
| City | Overland Park |
| Association Name | St. Andrews Highland Association |
| High School District | Blue Valley |
| MLS Area | 340 - N=I-435;S=135th;E=State Ln;W=Pflumm |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10943 |
| Listing Terms | Cash,Conventional |
| Elementary School | Cottonwood Pt |
| Middle/Junior High School | Oxford |
| Public Remarks | Rare find,beautiful neighborhood,blue valley schools,priced under county appraisal value for quick sale,4 spacious bedrooms on the second floor,one with its own bath,2 with connecting bath and oversi |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://youtu.be/o3aP00gdp5A |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Luxury Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Hearth Room,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2909 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Formal,Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 10943 |
| Road Surface Type | Paved |
| Other Room Features | Great Room,Library,Media Room,Office,Sitting Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (