Property Attributes
- MLS#2640765
- TypeSingle Family
- Listing Status Active
- CountyMIAMI
- CityLouisburg
- Area380 - Miami County - KS
- NeighborhoodThe Lake Of Louisburg
- Zip66053
- StyleTraditional
- Year Built1999
- Taxes$ 6470
- Price$ 540,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3500
- Lot Size0.245455 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Beautifully updated 5-bedroom, 4.5-bath home in the Lake of Louisburg community! This spacious 1.5-story home features an updated kitchen, main-level primary suite, and finished basement with additional living and recreation space. Enjoy a quiet, shaded backyard with recently updated landscaping and fencing, plus an extra-deep 3-car garage. Recently updated HVAC adds peace of mind. Conveniently located near local schools, the community pool, and lake amenities, this home offers comfortable living with plenty of space to relax and entertain.
| Elementary School | Middle School | High School |
|---|---|---|
| Louisburg Elementary School | Louisburg Middle School | Louisburg High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $540,000 |
General Features
| Living Area | 3500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stucco |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Miami |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | The Lake Of Louisburg |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | 69 Highway to Louisburg exit,east to Metcalf,south to Shoreline Drive,turn left onto Shoreline Drive. Follow Shoreline Drive around the curve .4 of a mile and house will be on the left. |
| High School | Louisburg |
| City | Louisburg |
| Association Name | Lake of Louisburg |
| High School District | Louisburg |
| MLS Area | 380 - Miami County,KS |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10692 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Louisburg |
| Middle/Junior High School | Louisburg |
| Public Remarks | Beautifully updated 5-bedroom,4.5-bath home in the Lake of Louisburg community! This spacious 1.5-story home features an updated kitchen,main-level primary suite,and finished basement with additional |
| Standard Status | Active |
| In Flood Plain | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Finished,Full,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Hearth Room,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2500 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Dining Area Features | Breakfast Area,Formal,Hearth Room |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | City Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 10692 |
| Lake Description | Lake Privileges,Second Lake Tier |
| Other Room Features | Breakfast Room,Family Room,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (